Release Summary:
| Field | Details |
| Change Title | CMD & EMD Enhancements and Contract Replacement User Reason Capture |
| Application/System | VA Tech Apps |
| Environment | Production |
| Deployment Date | Date: May 25, 2026 (Monday) from 7:00 PM – 11:00 PM PHT |
| Version/Build Number | Version 2.13.4.0 |
| Release Type | Minor & Hotfix Release – Includes hotfix, key functional improvements, multiple enhancements, and system-level updates that improve application performance, stability, and overall behavior. |
| Impact to Existing Users | Users may experience brief downtime or limited access during deployment (approx. 4 hours). |
Who are Affected?
CMD Team (CMD Module); 1099 Team (1099 TIN Ma; HR Team (EMD Module)
What’s New? (Enhancements & Bug Fixes)
| # | Module | Change Type | Description | Ticket |
|---|---|---|---|---|
| Version 2.13.4.0 | ||||
| 1 | EMD Report & Analytics | Enhancement | Users can view remarks in the EE-G report, providing clearer context and improving the history for record changes. | 4448773757 |
| 2 | CMD (Client & Contract Modules) and Reports | Enhancement | All date formats in CMD will be standardized to MMM DD, YYYY (e.g., Jan 15, 2025) across UI, forms, and exports for consistency and better readability. | 4327964243 |
| 3 | CMD (Client & Contract Forms) | Enhancement | Uses multi-select dropdown to follow EMD. | 4464622991 |
| 4 | EMD/EE-A Backend & Compensation | Big Bets (Q2) | Introduce (Layered Architecture) | 4444779493 4444779861 4444780655 |
| 5 | Compensation | Big Bets (Q2) | Add Server-side Pagination | 4464532415 |
| 6 | EMD & CMD | Big Bets (Q2) | Introduce Utilities Layer | 4464630894 |
| 7 | EMD & CMD | Enhancement | Remove Vertical Scroll Bar in Data Table Main View for Improved Visibility | 4466500469 |
| 8 | CMD – Contract Record and Report and Analytics | Hotfix | User will be able to input reason for replacement for replaced contracts. User inputted reason will be included in the contact master list report. | 4468448474 4485261989 |
Help Site References:
